--- title: "05 - Preset Gallery" url: "https://help.maxon.net/rg/en-us/Content/html/05-3D-Stroke-gallery.html" section_path: "Motion Graphics > 3D Stroke > 05 - Preset Gallery" --- # 05 - Preset Gallery Trapcode 3D Stroke ### Preset Gallery Here's a gallery of available presets: | | | | | | --- | --- | --- | --- | | ![circle](https://help.maxon.net/rg/en-us/Content/Resources/Images/Circle_trapcode-3d-stroke.png)
Basic Circle | ![square](https://help.maxon.net/rg/en-us/Content/Resources/Images/Square_trapcode-3d-stroke.png)
Basic Square | ![star](https://help.maxon.net/rg/en-us/Content/Resources/Images/Star_trapcode-3d-stroke.png)
Basic Star | ![triangle](https://help.maxon.net/rg/en-us/Content/Resources/Images/Triangle_trapcode-3d-stroke.png)
Basic Triangle | | ![circlecutout](https://help.maxon.net/rg/en-us/Content/Resources/Images/CircleCutout_trapcode-3d-stroke.png)
Circle Cutout | ![concentriccircles](https://help.maxon.net/rg/en-us/Content/Resources/Images/ConcentricCircles_trapcode-3d-stroke.png)
Concentric Circles | ![doubleloops](https://help.maxon.net/rg/en-us/Content/Resources/Images/DoubleLoops_trapcode-3d-stroke.png)
Double Loops | ![elevenpoint-star](https://help.maxon.net/rg/en-us/Content/Resources/Images/ElevenPoint-Star_trapcode-3d-stroke.png)
Eleven Point Star | | ![funkystar](https://help.maxon.net/rg/en-us/Content/Resources/Images/FunkyStar_trapcode-3d-stroke.png)
Funky Star | ![gearshape](https://help.maxon.net/rg/en-us/Content/Resources/Images/GearShape_trapcode-3d-stroke.png)
Gear Shape 01 | ![geometricblots](https://help.maxon.net/rg/en-us/Content/Resources/Images/GeometricBlots_trapcode-3d-stroke.png)
Geometric Blots | ![gridlines5x5](https://help.maxon.net/rg/en-us/Content/Resources/Images/GridLines5x5_trapcode-3d-stroke.png)
Grid 5 x 5 Lines | | ![gridlines7x7](https://help.maxon.net/rg/en-us/Content/Resources/Images/GridLines7x7_trapcode-3d-stroke.png)
Grid 7 x 7 | ![kidney](https://help.maxon.net/rg/en-us/Content/Resources/Images/Kidney_trapcode-3d-stroke.png)
Kidney 01 | ![lightning-bolt](https://help.maxon.net/rg/en-us/Content/Resources/Images/Lightning-Bolt_trapcode-3d-stroke.png)
Lightning Bolt | ![lotsofcircles](https://help.maxon.net/rg/en-us/Content/Resources/Images/LotsOfCircles_trapcode-3d-stroke.png)
Lots of Circles | | ![moon](https://help.maxon.net/rg/en-us/Content/Resources/Images/Moon_trapcode-3d-stroke.png)
Moon | ![petals](https://help.maxon.net/rg/en-us/Content/Resources/Images/Petals_trapcode-3d-stroke.png)
Petals | ![randomcircles](https://help.maxon.net/rg/en-us/Content/Resources/Images/RandomCircles_trapcode-3d-stroke.png)
Random Circles | ![randomlines](https://help.maxon.net/rg/en-us/Content/Resources/Images/RandomLines_trapcode-3d-stroke.png)
Random Lines | | ![roundedhexagon](https://help.maxon.net/rg/en-us/Content/Resources/Images/RoundedHexagon_trapcode-3d-stroke.png)
Rounded Hexagon | ![simplemagnifier](https://help.maxon.net/rg/en-us/Content/Resources/Images/SimpleMagnifier_trapcode-3d-stroke.png)
Simple Magnifier | ![squareoflines](https://help.maxon.net/rg/en-us/Content/Resources/Images/SquareOfLines_trapcode-3d-stroke.png)
Square of Lines | ![squiggleline01](https://help.maxon.net/rg/en-us/Content/Resources/Images/SquiggleLine01_trapcode-3d-stroke.png)
Squiggle Line Open 01 | | ![squiggleline](https://help.maxon.net/rg/en-us/Content/Resources/Images/SquiggleLine_trapcode-3d-stroke.png)
Squiggle Outline 01 | ![squiggleline02](https://help.maxon.net/rg/en-us/Content/Resources/Images/SquiggleLine02_trapcode-3d-stroke.png)
Squiggle Outline 02 | ![squiggleline03](https://help.maxon.net/rg/en-us/Content/Resources/Images/SquiggleLine03_trapcode-3d-stroke.png)
Squiggle Outline 03 | ![squiggleline04](https://help.maxon.net/rg/en-us/Content/Resources/Images/SquiggleLine04_trapcode-3d-stroke.png)
Squiggle Outline 04 | | ![squiggleline05](https://help.maxon.net/rg/en-us/Content/Resources/Images/SquiggleLine05_trapcode-3d-stroke.png)
Squiggle Outline 05 | ![squiggleline06](https://help.maxon.net/rg/en-us/Content/Resources/Images/SquiggleLine06_trapcode-3d-stroke.png)
Squiggle Outline 06 | ![squiggleline07](https://help.maxon.net/rg/en-us/Content/Resources/Images/SquiggleLine07_trapcode-3d-stroke.png)
Squiggle Outline 07 | ![squiggleline08](https://help.maxon.net/rg/en-us/Content/Resources/Images/SquiggleLine08_trapcode-3d-stroke.png)
Squiggle Outline 08 | | ![squigglystar](https://help.maxon.net/rg/en-us/Content/Resources/Images/SquigglyStar_trapcode-3d-stroke.png)
Squiggly Star | ![swirledstarfish](https://help.maxon.net/rg/en-us/Content/Resources/Images/SwirledStarfish_trapcode-3d-stroke.png)
Swirled Starfish | ![talkellipse](https://help.maxon.net/rg/en-us/Content/Resources/Images/TalkEllipse_trapcode-3d-stroke.png)
Talk Ellipse | ![talksquare](https://help.maxon.net/rg/en-us/Content/Resources/Images/TalkSquare_trapcode-3d-stroke.png)
Talk Square | | ![taperedflame](https://help.maxon.net/rg/en-us/Content/Resources/Images/TaperedFlame_trapcode-3d-stroke.png)
Tapered Flame | ![targetlines](https://help.maxon.net/rg/en-us/Content/Resources/Images/TargetLines_trapcode-3d-stroke.png)
Target Lines | ![wildsplat](https://help.maxon.net/rg/en-us/Content/Resources/Images/WildSplat_trapcode-3d-stroke.png)
Wild Splat | ![wrinkledpetals](https://help.maxon.net/rg/en-us/Content/Resources/Images/WrinkledPetals_trapcode-3d-stroke.png)
Wrinkled Petals |